| LAUNCH | |||
| Announced | 2018, April | ||
| AlsoKnownAs | Xiaomi Mi 6X in China | ||
| For Europe, Asia Pacific, Middle East & Africa, LATAM | |||
| DISPLAY | |||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | ||
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
|
|||
| BODY | |||
| Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | ||
| Weight | 168 g (5.93 oz) | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Build | Front glass, aluminum body | ||
| PLATFORM | |||
| OS | Android 8.1 (Oreo); Android One | ||
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | ||
| Chipset | Qualcomm SDM660 Snapdragon 660 | ||
| GPU | Adreno 512 | ||
| MEMORY | |||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||
| Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM | ||
| CAMERA | |||
| Primary | Dual:12 MP (f/1.8, 1/2.9", 1.25µm) + 20 MP (f/1.8, 1/2.8", 1.0µm), phase detection autofocus, 2x optical zoom, LED flash | ||
| Secondary | 20 MP (f/1.8, 1/2.8", 1.0µm), 1080p, Auto-HDR | ||
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | ||
| NETWORK | |||
| Technology | GSM / CDMA / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| CDMA 800 & TD-SCDMA - China | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| Speed | HSPA, LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| COMMS | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| Radio | FM radio | ||
| Bluetooth | 5.0, A2DP, LE | ||
| Infrared Port | Yes | ||
| FEATURES | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | ||
| SOUND | |||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loud speaker | Yes | ||
| 3.5mm jack | Yes | ||
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
|||
| BATTERY | |||
| Non-removable Li-Ion 3010 mAh battery | |||
| Stand-by | |||
| Talk time | |||
| Music play | |||
| MISC | |||
| Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black | ||
| - Fast battery charging 5V/2A (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |||
Xiaomi Mi A2 (Mi 6X) Specifications
Tags
Related Post
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon