LAUNCH
|
Announced | 2015, August |
DISPLAY
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY
|
Dimensions | 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v5.0 (Lollipop) |
CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
GPU | Adreno 405 |
MEMORY
|
Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA
|
Primary | 13 MP, autofocus, LED flash |
Secondary | 5 MP |
Features | Geo-tagging, touch focus, HDR, panorama |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 850 / 900 / 1800 / 2100 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Infrared Port | Yes |
GPS | Yes, with A-GPS |
USB | microUSB v2.0 USB On-The-Go |
Radio | FM radio |
Bluetooth | v4.0, A2DP, EDR |
FEATURES
|
Sensors | Sensors Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable Li-Po 2720 mAh battery | |
Stand-by | Up to 410 h (2G) / Up to 410 h (3G) |
Talk time | Up to 14 h (2G) / Up to 12 h (3G) |
Music play | Up to 50 h |
MISC
|
Colors | White |
SAR EU | 0.34 W/kg (head) 0.97 W/kg (body) |
- Funtouch OS 2.1 - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon