LAUNCH
|
Announced | 2015, September |
DISPLAY
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY
|
Dimensions | 156.7 x 78 x 7.5 mm (6.17 x 3.07 x 0.30 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Chipset | Exynos 7420 Octa |
GPU | Mali-T760MP8 |
MEMORY
|
Card slot | Card slot microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM 64 GB, 4 GB RAM |
CAMERA
|
Primary | 21 MP, f/2.2, 31mm, phase detection & laser autofocus, dual-LED (dual tone) flash, |
Secondary | 5 MP, f/2.0, 27mm, 1080p@30fps |
Features | 1/2.4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - M576 model |
TD-SCDMA 1880 / 2010 - M576 model | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - M576 model |
Speed | HSPA, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | v4.1, A2DP, LE |
FEATURES
|
Sensors | Sensors Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable Li-Ion 3050 mAh battery | |
Stand-by | |
Talk time | |
Music play | Up to 48 h |
MISC
|
Colors | Gray, Gold, Silver, Black/Silver |
SAR US | - Flyme 5.0 - Fast battery charging: 65% in 30 min (mCharge 2.0) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon