LAUNCH
|
Announced | 2013, September |
DISPLAY
|
Type | Capacitive touchscreen, 16M colors |
Size | 5.1 inches (~74.1% screen-to-body ratio) |
Resolution | 1080 x 1800 pixels (~412 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
BODY
|
Dimensions | 139 x 71.9 x 9.1 mm (5.47 x 2.83 x 0.36 in) |
Weight | 143 g (5.04 oz) |
SIM | Micro-SIM |
PLATFORM
|
OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
Chipset | Exynos 5410 Octa |
GPU | PowerVR SGX544MP3 |
MEMORY
|
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
CAMERA
|
Primary | 8 MP, f/2.0, autofocus, LED flash |
Secondary | 2 MP, 1080p@30fps |
Features | 1.4 µm pixel size, Geo-tagging, smile detection, WDR |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 2100 |
Speed | HSDPA |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0 (MHL TV-out), USB Hos |
Radio | No |
Bluetooth | v4.0, A2DP |
FEATURES
|
Sensors | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable Li-Po 2400 mAh battery | |
Stand-by | Up to 429 h (2G) / Up to 393 h (3G) |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) |
Music play | Up to 40 h |
MISC
|
Colors | Black (front panel), several color options (back panel); white |
SAR US | - Flyme 3.0 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document viewer/editor - Photo viewer - Voice memo/dial |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Meizu MX3
EmoticonEmoticon