LAUNCH
|
Announced | 2016, January |
DISPLAY
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY
|
Dimensions | 151.9 x 74.6 x 6.9 mm (5.98 x 2.94 x 0.27 in) |
Weight | 142.6 (5.04 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
PLATFORM
|
OS | OS Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6753 |
GPU | Mali-T720MP3 |
MEMORY
|
Card slot | microSD, up to 64 GB |
Internal | 32 GB, 3 GB RAM |
CAMERA
|
Primary |
13 MP, phase detection autofocus, LED flash
|
Secondary | 5 MP |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Yes |
NFC | Yes |
GPS | Yes, with A-GPS |
USB | v2.0, Type-C 1.0 reversible connector |
Radio | FM radio |
Bluetooth | v4.0 |
FEATURES
|
Sensors | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- DTS sound |
Non-removable Li-Ion 3150 mAh battery | |
Stand-by | Up to 725 h (2G) / Up to 625 h (3G) |
Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
Music play |
Colors | Silver, Gold |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon