LAUNCH
|
| Announced | 2012, February |
DISPLAY
|
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~60.8% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~275 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| Protection | Scratch-resistant glass |
BODY
|
| Dimensions | 122 x 59.5 x 10.5 mm (4.80 x 2.34 x 0.41 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Micro-SIM |
PLATFORM
|
| OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| Chipset | NovaThor U8500 |
| GPU | Mali-400 |
MEMORY
|
| Card slot | No |
| Internal | 16 GB (13 GB user available), 1 GB RAM |
CAMERA
|
| Primary | 8 MP, autofocus, LED flash |
| Secondary | VGA |
| Features | Geo-tagging, touch focus, face/smile detection, panorama |
| Video | 1080p@30fps |
NETWORK
|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - LT22i |
| Speed | HSPA 14.4/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
| NFC | Yes |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0, USB Host |
| Radio | Stereo FM radio with RDS |
| Bluetooth | v2.1, A2DP, EDR |
FEATURES
|
| Sensors | Sensors Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5, Adobe Flash |
| Java | via Java MIDP emulator |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
BATTERY
|
| Non-removable Li-Ion 1305 mAh battery | |
| Stand-by | Stand-by Up to 470 h (2G) / Up to 475 h (3G) |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) |
| Music play | Up to 80 h |
MISC
|
| Colors | Silver, Black, Red |
| SAR EU | 0.78 W/kg (head) |
| Features | - Sony WhiteMagic technology - Sony Mobile BRAVIA Engine - Timescape UI - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon