LAUNCH
|
Announced | 2014, December |
DISPLAY
|
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY
|
Dimensions | 150.7 x 75.2 x 8.9 mm (5.93 x 2.96 x 0.35 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v4.4.4 (KitKat) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
Chipset | Mediatek MT6752 |
GPU | Mali-T760 |
MEMORY
|
Card slot | No |
Internal | 16/32 GB, 2 GB RAM |
CAMERA
|
Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
Secondary | 5 MP, f/2.0 |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 38(2600), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0, USB Host |
Radio | No |
Bluetooth | v4.0, A2DP, LE |
FEATURES
|
Sensors | Sensors Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable 3140 mAh battery | |
Stand-by | |
Talk time | Up to 40 h |
Music play | Up to 60 h |
MISC
|
Colors | White, Blue, Yellow, Green, Pink |
- Flyme 4.0 - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/ video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon