LAUNCH
|
| Announced | 2015, June |
| Status |
DISPLAY
|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~74.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
BODY
|
| Dimensions | 149.9 x 74.7 x 7.6 mm (5.90 x 2.94 x 0.30 in) |
| Build | |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
| OS | Android OS, v5.0.1 (Lollipop) |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Mediatek MT6795 Helio X10 |
| GPU | PowerVR G6200 |
MEMORY
|
| Card slot | No |
| Internal | 16/32/64 GB, 3 GB RAM |
CAMERA
|
| Primary | 20.7 MP, f/2.2, laser autofocus, dual-LED (dual tone) flash |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| Features | 1/2.3" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@100fps |
NETWORK
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Infrared Port | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | No |
| Bluetooth | v4.1, A2DP, LE |
FEATURES
|
| Sensors | Sensors Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
BATTERY
|
| Non-removable Li-Ion 3150 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Gray, Gold, Silver, Black/Silver |
| SAR US | - Flyme 4.5.2 - Fast battery charging: 60% in 40 min (mCharge) - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon