| 
LAUNCH | 
| Announced | 2015, January | 
| 
DISPLAY | 
| Type | IPS capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~69.8% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Multitouch | Yes | 
| 
BODY | 
| Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) | 
| Weight | 128 g (4.52 oz) | 
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| 
PLATFORM | 
| OS | Android OS, v4.4.4 (KitKat) | 
| CPU | Quad-core 1.2 GHz Cortex-A53 | 
| Chipset | Qualcomm MSM8916 Snapdragon 410 | 
| GPU | Adreno 306 | 
| 
MEMORY | 
| Card slot | microSD, up to 32 GB (dedicated slot) | 
| Internal | 8 GB, 1 GB RAM | 
| 
CAMERA | 
| Primary | 8 MP, f/2.0, autofocus, LED flash | 
| Secondary | 2 MP | 
| Features | Geo-tagging, touch focus, face detection | 
| Video | Yes | 
| 
NETWORK | 
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 2100 | 
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| 
COMMS | 
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
| GPS | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Bluetooth | v4.0, A2DP | 
| 
FEATURES | 
| Sensors | Sensors Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
| 
SOUND | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| 
BATTERY | 
| Removable Li-Po 2300 mAh battery | |
| Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | 
| Talk time | Up to 22 h (2G) / Up to 13 h (3G) | 
| Music play | 
| 
MISC | 
| Colors | Black | 
| - Lenovo Vibe 2.0 - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon