LAUNCH
|
| Announced | 2016, February |
| Status | Coming soon. release 2016, March |
DISPLAY
|
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
BODY
|
| Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) |
| Build | |
| Weight | 142 g (5.01 oz) |
| SIM | Dual SIM |
PLATFORM
|
| OS | OS Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8929 Snapdragon 415 |
| GPU | Adreno 405 |
MEMORY
|
| Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
CAMERA
|
| Primary | 13 MP, autofocus, LED flash |
| Secondary | 5 MP |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
NETWORK
|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
COMMS
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Bluetooth | v4.1, A2DP, LE |
FEATURES
|
| Sensors | Sensors Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
SOUND
|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Dolby Audio |
BATTERY
|
| Removable Li-Ion 2750 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play |
MISC
|
| Colors | Silver, Gold |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon