| 
LAUNCH | 
| Announced | 2014 | 
| 
DISPLAY | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.2 inches (~69.4% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 
| Multitouch | Yes | 
| 
BODY | 
| Dimensions | 146.5 x 73.3 x 8 mm (5.77 x 2.89 x 0.31 in) | 
| Weight | 148 g (5.22 oz) | 
| SIM | Micro-SIM | 
| 
PLATFORM | 
| OS | Android OS, v4.3 (Jelly Bean) | 
| CPU | Qualcomm MSM8974AA Snapdragon 801 | 
| Chipset | Quad-core 2.3 GHz Krait 400 | 
| GPU | Adreno 330 | 
| 
MEMORY | 
| Card slot | microSD, up to 128 GB (dedicated slot) | 
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | 
| 
CAMERA | 
| Primary | 13 MP, autofocus, OIS, dual-LED flash | 
| Secondary | 8 MP, LED flash | 
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 
| 
NETWORK | 
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 2100 | 
| 4G bands | LTE band 1(2100), 3(1800), 7(2600) | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | 
| GPRS | Yes | 
| EDGE | Yes | 
| 
COMMS | 
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Infrared Port | Yes | 
| GPS | Yes, with A-GPS, GLONASS, BDS | 
| USB | microUSB v2.0, USB Host | 
| Radio | No | 
| Bluetooth | v4.0, A2DP, EDR | 
| 
FEATURES | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
| 
SOUND | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| 
BATTERY | 
| 
Non-removable Li-Po 2600 mAh battery | |
| Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | 
| Talk time | Up to 14 h (2G) / Up to 13 h (3G) | 
| Music play | Up to 32 h | 
| 
MISC | 
| Colors | White/Black | 
| SAR US | 0.47 W/kg (head) 1.33 W/kg (body) | 
| SAR EU | 0.32 W/kg (head) 0.98 W/kg (body) | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

EmoticonEmoticon