LAUNCH
|
Announced | 2015, September |
DISPLAY
|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 4.8 inches (~65.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY
|
Dimensions | 141.9 x 68.1 x 5.1 mm (5.59 x 2.68 x 0.20 in) |
Weight | 98 g (3.46 oz) |
SIM | Nano-SIM |
PLATFORM
|
OS | Android OS, v5.0.2 (Lollipop) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
MEMORY
|
Card slot | No |
Internal | 16 GB, 2 GB RAM |
CAMERA
|
Primary | 8 MP, autofocus, LED flash |
Secondary | 5 MP |
Features | Yes |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE 1700 / 1900 / 2600 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS |
USB | microUSB v2.0 |
Radio | FM radio |
Bluetooth | v4.0 |
FEATURES
|
Sensors | Sensors Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable Li-Po 2050 mAh battery | |
Stand-by | Up to 700 h (2G) / Up to 650 h (3G) |
Talk time | Up to 22 h (2G) / Up to 11 h (3G) |
Music play |
MISC
|
Colors | Black, White |
SAR US | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon