LAUNCH
|
Announced | 2015, July |
DISPLAY
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass |
BODY
|
Dimensions | 140.1 x 68.9 x 8.7 mm (5.52 x 2.71 x 0.34 in) |
Weight | 131 g (4.62 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6735 |
GPU | Mali-T720MP2 |
MEMORY
|
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA
|
Primary | 13 MP, f/2.2, autofocus, LED flash |
Secondary | 5 MP, f/2.0 |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
NETWORK
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0 |
Radio | No |
Bluetooth | v4.0, A2DP, LE |
FEATURES
|
Sensors | Sensors Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
BATTERY
|
Non-removable 2500 mAh battery | |
Stand-by | Up to 680 h |
Talk time | Up to 23 h |
Music play | Up to 45 h |
MISC
|
Colors | Gray, White, Blue, Pink |
SAR US | - Flyme 4.5 - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon